Top hit is GutterUncensored again lol, number one stalkers are Malaysian. Second would be Singaporean and the rest are.. so on.
| Country | Uniques |
| MALAYSIA | 38.79% |
| SINGAPORE | 22.42% |
| UNITED STATES | 12.12% |
| UNITED KINGDOM | 6.06% |
| PHILIPPINES | 5.45% |
| AUSTRALIA | 5.45% |
| INDONESIA | 4.24% |
| SAUDI ARABIA | 2.42% |
| CANADA | 1.82% |
| UNITED ARAB EMIRATES | 1.21% |
| Keywords | Hits |
| gutteruncensored | 61 |
| gutter uncensored | 10 |
| gary ng videos | 5 |
| links on gutteruncensored | 4 |
| dr joseph ong | 3 |
| angry bird for windows | 3 |
| hidden cam singapore sex | 3 |
| jorpetz uncensored videos | 3 |
| sex tape datuk t | 3 |
| uncensored spy cam | 3 |
| gutteruncencor | 2 |
| gutteruncenser | 2 |
| cassie latest pics | 2 |
| download dr. joseph ong chor | 2 |
| gary ng video shower | 2 |
Got nothing to post at the moment, just thought of posting this after a while.
No comments:
Post a Comment